Device ID | Драйверов |
---|---|
%C61% | 3 |
%C62% | 3 |
%C63% | 3 |
%C64% | 3 |
%C65% | 3 |
%C66% | 3 |
%C67% | 2 |
%C68% | 2 |
%C69% | 1 |
%C70% | 1 |
%C71% | 1 |
%Ericsson.HardwareIdF3307_850% | 2 |
%Ericsson.HardwareIdF3307_900% | 2 |
%Ericsson.HardwareIdF3507_850% | 2 |
%Ericsson.HardwareIdF3607_850% | 2 |
%Ericsson.HardwareIdF3607_900% | 2 |
%Lenovo.HardwareIdF3507_850% | 2 |
%Lenovo.HardwareIdF3607_850% | 2 |
%Lenovo.HardwareIdF3607_900% | 2 |
BCMBus\BcmWiMAX | 2 |
Categories:
Biometric |
Bluetooth |
CardReader |
Chipset |
LAN Intel |
LAN Others |
LAN Realtek |
MassStorage |
Misc |
Modem |
Monitor |
Printer |
Sound ADI |
Sound CMedia |
Sound Conexant |
Sound Creative |
Sound IDT |
Sound Others |
Sound VIA |
Sounds HDMI |
Sounds Realtek |
Telephone |
Touchpad Alps |
Touchpad Cypress |
Touchpad Elan |
Touchpad Others |
Touchpad Synaptics |
TV Aver |
TV Beholder |
TV DVB |
TV Others |
Vendor |
Video Intel-NT |
Video Intel-XP |
Video nVIDIA-NT |
Video nVIDIA-XP |
Video nVIDIA_Server |
Videos AMD-NT |
Videos AMD-XP |
Videos AMD Server |
Videos Others |
WebCam |
WLAN |
xUSB